Widget Settings
Copy
Widget Settings allow user to customize the functionality of the Interactive Widget. Users can specify which content should appear in the Interactive Widget within the Widget Settings.
Grid Widget Settings
Enter the following information to populate a Grid Widget on the Dashboard:
| Field | Description |
| Label | Widget Name. This is an optional field. |
| Icon | Widget Icon. This is an optional field. |
| Width & Height | Width and Height of the Widget. This is an optional field. |
| ItemType | Widget ItemType. This is a required field. |
| Search | Widget Favorite Search. This is an optional field. |
| Results per Page | Number of rows to be displayed per page in the grid. This is an optional field. |
| Maximum Results | Maximum number of items to be populate the widget grid (across all pages). This is an optional field. |
| Search Criteria |
Note
The fields shown may vary depending on the configuration.
Report Widget Settings
Enter the following information to populate a Report Widget on the Dashboard:
| Field | Description |
| Label | Widget Name. This is an optional field. |
| Icon | Widget Icon. This is an optional field. |
| Width & Height | Width and Height of the Widget. This is an optional field. Enable dynamic context selection. Allow the widget’s content to be updated from other widgets in the same Dashboard |
| Report | Display Widget Report. This is a required field. |
| ItemType | Widget ItemType. This is a required field. |
Note
The fields shown may vary depending on the configuration.
Tree Grid Widget Settings
Enter the following information to populate a Tree Grid Widget on the Dashboard:
| Field | Description |
| Label | Widget Name. This is an optional field. |
| Icon | Widget Icon. This is an optional field. |
| Width & Height | Width and Height of the Widget. This is an optional field. Enable dynamic context selection. Allow the widget’s content to be updated from other widgets in the same Dashboard |
| Tree Grid View | Display Tree Grid View Definition. This is a required field. |
| Context Item | Root item of the Tree Grid View. This is a required field. |
Note
The fields shown may vary depending on the configuration.