Manually Managing Language Packs in the Database
Copy
All multi-lingual deployments of Aras Innovator eventually need to manually configure languages in Aras Innovator, to account for its specific customization.
Once you have defined a language, see the Aras Innovator – Configuring Internationalization document, you can add values to this language for each of the UI elements.
Table 1: ItemTypes
| ItemType | Property | Use | Where to edit in the UI |
| Action | Label | Displays in the Action menu of the toolbars | Administration\Actions |
| Activity Template | Label | Text to display the Activity message of a workflow | Administration\Workflow Maps property on the Activity |
| Activity Template | message | Text to display the Activity label of a workflow | Administration\Workflow Maps property on the Activity |
| Activity Template Task | description | Text to display the Task description of a Workflow Activity | Administration\Workflow Maps under the Tasks label Relationship of an Activity |
| Activity Template Variable | Label | Text to display the label of an Activity Variable of a workflow | Administration\Workflow Maps under the Variable label Relationship of an Activity |
| CommandBarButton | Label | Text to display the label of a command bar button | Administration\Client Presentation\Global\Presentation Configuration\Command Bar Section\Command Bar Item |
| CommandBarButton | Label | Text to display the label of a command bar button | Administration\ItemTypes\Client Styles on the Command Bar Section relationship |
| CommandBarButton | tooltip_template | Text to display the tooltip of a command bar button | Administration\Client Presentation\Global\Presentation Configuration\Command Bar Section\Command Bar Item |
| CommandBarButton | tooltip_template | Text to display the tooltip of a command bar button | Administration\ItemTypes\Client Styles on the Command Bar Section relationship |
| CommandBarDropdown | Label | Text to display the label of the command bar dropdown | Administration\Client Presentation\Global\Presentation Configuration\Command Bar Section\Command Bar Item |
| CommandBarDropdown | Label | Text to display the label of the command bar dropdown | Administration\ItemTypes\Client Styles on the Command Bar Section relationship |
| CommandBarDropdown | tooltip_template | Text to display the tooltip of the command bar dropdown | Administration\Client Presentation\Global\Presentation Configuration\Command Bar Section\Command Bar Item |
| CommandBarDropdown | tooltip_template | Text to display the tooltip of the command bar dropdown | Administration\ItemTypes\Client Styles on the Command Bar Section relationship |
| CommandBarEdit | tooltip_template | Text to display the edit tooltip of the command bar | Administration\Client Presentation\Global\Presentation Configuration\Command Bar Section\Command Bar Item |
| CommandBarEdit | tooltip_template | Text to display the edit tooltip of the command bar | Administration\ItemTypes\Client Styles on the Command Bar Section relationship |
| CommandBarMenu | Label | Text to display the label of the command bar menu | Administration\Client Presentation\Global\Presentation Configuration\Command Bar Section\Command Bar Item |
| CommandBarMenu | Label | Text to display the label of the command bar menu | Administration\ItemTypes\Client Styles on the Command Bar Section relationship |
| CommandBarMenuButton | Label | Text to display the label of command bar buttons | Administration\Client Presentation\Global\Presentation Configuration\Command Bar Section\Command Bar Item |
| CommandBarMenuButton | Label | Text to display the label of command bar buttons | Administration\ItemTypes\Client Styles on the Command Bar Section relationship |
| CommandBarMenuCheckbox | Label | Text to display the label of command bar checkboxes | Administration\Client Presentation\Global\Presentation Configuration\Command Bar Section\Command Bar Item |
| CommandBarMenuCheckbox | Label | Text to display the label of command bar checkboxes | Administration\ItemTypes\Client Styles on the Command Bar Section relationship |
| CommandBarSection | Label | Text to display the label of command bar section | Administration\Client Presentation\Global\Presentation Configuration\Command Bar Section |
| CommandBarSection | Label | Text to display the label of command bar section | Administration\ItemTypes\Client Styles on the Command Bar Section relationship |
| Business Calendar Exception | description | Text displayed to describe a Business Day exception. | Administration\Calendars on the Exceptions label relationship |
| Field | Label | Text displayed to label a field in a form | Administration\Forms on the Field Label relationship |
| Field | legend | Text displayed to label a field border in a form | Administration\Forms on the Field Border relationship |
| Filter Value | Label | Text displayed in pick lists of a filtered list in the UI | Administration\Lists on the Filter Value relationship |
| Grid Column | Label | Text displayed in Configurable Grid column headers | Administration\Grids on the Grid Column relationship |
| History Action | Label | Text to display the label of history action | ItemType not exposed through UI by default |
| History Action | Comment_text | Text to display the label of history action comment text | ItemType not exposed through UI by default |
| ItemType | label_plural | Text used in TOC | Administration\ItemTypes |
| ItemType | Label | Text used in item properties, and Item window title | Administration\ItemTypes |
| Life Cycle State | Label | Text displayed to label a state of a lifecycle | Administration->LifeCycles on the Life Cycle State properties |
| Message | Text | Text displayed for a notification message | Administration->Notification Messages |
| Message | Title | Title of the notification message | Administration->Notification Messages |
| PM_ProjectGridLayout | Label | Text displayed in the column header of the Project grid | Administration\Preferences on the Project Grid Layout relationship of the World Preference |
| Property | Label | Text used in the search grid column headers | Administration\ItemTypes on the Properties relationship |
| Property | default_value | Text used in the default value of a multi-lingual string property | Administration\ItemTypes on the Properties relationship |
| RelationshipType | Label | Text used the relationship tabs in Item windows | Administration\RelationshipTypes |
| Report | Label | Displays in the Report menu of the toolbars | Administration\Reports |
| SearchMode | Label | Text used to display the different search modes | ItemType not exposed through UI by default |
| SecureMessageViewTemplate | Thumbnail_tooltip_template | Text to display thumbnail tooltip | Administration\Forms\SecureMessageViewTemplate on the Field Label relationship |
| SecureMessageViewTemplate | Sketch_tooltip_template | Text to display sketch tooltip | Administration\Forms\SecureMessageViewTemplate on the Field Label relationship |
| SelfServiceReportHelp | Rich_help_text | Text to display help text | ItemType not exposed through UI by default |
| SSVCPresentationConfiguration | Form_tooltip_template | Text to display form tooltip | ItemType not exposed through UI by default |
| UserMessage | Text | Displays in custom error messages in the UI | ItemType not exposed through UI by default |
| Value | Label | Text displayed in pick lists in the UI | Administration\Lists on the Value relationship |
| Workflow Map | description | Text displayed for description of a workflow | Administration\Workflow Maps |
| Workflow Map | Label | Text displayed in UI for name of a workflow | Administration\Workflow Maps |
| Workflow Map Path | Label | Text to display the vote path between two Workflow Activities | Administration\Workflow Maps on a path between two activities |
| Workflow Map Variable | Label | Text to display the label of a Wokflow variable | Administration\Workflow Maps on the Process Variable relationship |
| xPropertyDefinition | Label | Text used in the default value of a multi-lingual string property. | Administration\ItemTypes on the XPropertyDefinition relationship. |
Each row in the table above represents a property in the user interface that has been defined as a multi-lingual string. The translator needs to edit each Item of that type that needs to display a non-English value.