Minimum System Requirements
Copy
The following is a list of Minimum System Requirements to install and operate Aras Innovator.
Client
Table 1: Platform
| Component | Platform | Version |
| Operating System | Windows | 10 11 |
| macOS | 15 Sequoia | |
| Web Browser | Edge | |
| Mozilla Firefox | 140 ESR | |
| Chrome | Chrome 141 (minimum) |
Table 2: Configuration
| System Requirement | |
| Processor Speed | 2.0 GHz |
| Free Disk Space | 80.0 MB |
| Main Memory | 2.0 GB |
| Monitor | 1024x768 resolution with 16-bit color. |
Server
Note
Administrative privileges are required for each server component to be properly installed and/or configured. You must restart Aras Innovator after you install the components listed in Table 4.
Table 3: Platform
| Component | Platform | Version |
| Operating System | Windows Server | 2012 2012 R2 2016 2019 2022 |
| Web Server | Internet Information Server (IIS) | 8 10 |
| .NET | .NET | 4.7.2 |
| ASP.NET Core and .NET Runtime and Hosting Bundle | 8.0.1 | |
| Relational Database | Microsoft SQL Server | 2016 2017 2019 2022 |
| Microsoft Visual C++ Redistributable | 2015 2017 2019 | |
| Report Server (Optional) | Microsoft SQL Server | 2016 2017 2019 2022 |
Table 4: Configuration
| System Requirement | |
| Processor Speed | 2.0 GHz |
| Free Disk Space | 1.0 GB |
| Main Memory | Minimum 16 GB recommended 32 GB |
| Monitor | 1024x768 resolution with 16-bit color. |
Table 5: Network Configuration
| System Requirement | |
| Network | Microsoft TCP/IP |
| File systems | NTFS |